€1,200.00
| Feature | Details |
|---|---|
| Units Per Pallet | 400–1,200 pieces (varies by product size) |
| Conditions | New sealed, boxed, tester/display, A-grade returns |
| Packaging | Retail-ready, some seasonal or limited edition |
| Shelf Life | Minimum 12–24 months remaining, batch coded |
| Origin | UK and EU beauty liquidations (Boots, Superdrug, Douglas, ICI Paris XL, Sephora EU) |
| Retail Value | £4,000–£15,000+ per pallet at RRP |
Beauty Pallets — Wholesale Mixed Cosmetics for UK & EU Retailers
Unlock the lucrative world of personal care with Beauty Pallets, featuring bulk lots of mixed cosmetics, skincare and fragrances sourced from European distributor liquidations, department store clearances and beauty retailer excess stock. These wholesale pallets deliver diverse beauty essentials—perfect for beauty boutiques, online sellers, discount retailers and salon suppliers across the UK, Germany, France, Netherlands and beyond.
Beauty Categories in Each Pallet:
Every mixed beauty pallet contains a curated assortment of personal care products:
| Category | Description | Typical Brands |
|---|---|---|
| Skincare | Cleansers, moisturisers, serums, masks, SPF | The Ordinary, CeraVe, La Roche-Posay, Nivea |
| Makeup | Foundations, lipsticks, eyeshadows, mascaras | Maybelline, L’Oréal, Rimmel, NYX, Barry M |
| Haircare | Shampoos, conditioners, treatments, styling | Olaplex, Kerastase, L’Oréal Professionnel, TIGI |
| Fragrances | Eau de toilette, body mists, gift sets | Calvin Klein, Hugo Boss, Ariana Grande, Britney Spears |
| Bath & Body | Shower gels, lotions, scrubs, bubble baths | Rituals, The Body Shop, Molton Brown, Dove |
| Men’s Grooming | Skincare, beard care, fragrances, shaving | Bulldog, L’Oréal Men, Nivea Men, American Crew |
| Nail Care | Polish, treatments, tools, artificial nails | OPI, Essie, Sally Hansen, CND |
| Beauty Tools | Brushes, sponges, tweezers, mirrors | Real Techniques, EcoTools, Tweezerman |
Pallet Specifications:
| Feature | Details |
|---|---|
| Units Per Pallet | 400–1,200 pieces (varies by product size) |
| Conditions | New sealed, boxed, tester/display, A-grade returns |
| Packaging | Retail-ready, some seasonal or limited edition |
| Shelf Life | Minimum 12–24 months remaining, batch coded |
| Origin | UK and EU beauty liquidations (Boots, Superdrug, Douglas, ICI Paris XL, Sephora EU) |
| Retail Value | £4,000–£15,000+ per pallet at RRP |
Why European Retailers Choose Beauty Pallets:
✓ High Turnover — Beauty products are replenished regularly
✓ Impulse Appeal — Low-cost items encourage basket additions
✓ Gift Market — Cosmetics are year-round gifting essentials
✓ Diverse Range — Mixed categories reduce stock risk
✓ Social Media Hot — TikTok drives viral beauty trends constantly
✓ EU Compliance — CPNP registered, EU Cosmetics Regulation compliant
✓ VAT Invoicing — Full documentation for UK and EU business buyers
Ideal Sales Channels:
Perfect For:
All products are authenticity-verified, EU Cosmetics Regulation compliant and new or like-new condition. Each pallet includes a manifest with category breakdowns, brand distribution and estimated retail values.
















