€2,899.00 Original price was: €2,899.00.€2,199.00Current price is: €2,199.00.
| Detail | Specification |
|---|---|
| Units per Pallet | 150–250 jackets (varies by bulk/weight) |
| Estimated Retail Value | €7,500–€15,000 per pallet |
| Brands Mix | Mid-tier to premium high street brands (no counterfeits) |
| Seasonality | Year-round mix with seasonal weighting available |
| Packaging | Grade A: Original hangers/polybags with tags; Grade B: Repackaged, may lack hangers/tags |
| Warranty | 30-day quality guarantee against manufacturing defects |
Unlock exceptional value with our curated Women’s Jackets Liquidation Pallets, featuring a strategic mix of 70% Grade A (new with tags) and 30% Grade B (like-new/customer returns) inventory. Sourced from major European fashion retailers and apparel brands, these pallets deliver high-margin opportunities for clothing wholesalers, outlet stores, e-commerce fashion retailers, boutique resellers, and seasonal pop-up operators.
| Grade | Percentage | Description |
|---|---|---|
| Grade A | 70% | New with original tags (NWOT) or original packaging. Unworn outerwear in retail-ready condition. Includes current season and transitional styles from recognized high street and premium brands. |
| Grade B | 30% | Customer returns or shelf-pulls in excellent condition. May have minor cosmetic issues (wrinkled from storage, missing tags, or repackaged). No stains, tears, broken zippers, or significant wear. All items inspected, zipped, and graded. |
No Grade C/D units included — every jacket meets resale standards for immediate retail or online sale.
Each pallet contains a diverse assortment of women’s jacket styles:
| Category | Distribution |
|---|---|
| Sizes | XS (10%), S (20%), M (25%), L (25%), XL (15%), XXL (5%) — EU sizing |
| Fit Types | Regular fit (40%), Oversized/Relaxed (30%), Fitted/Tailored (20%), Cropped (10%) |
| Materials | Polyester/Nylon (40%), Cotton blends (25%), Faux leather (15%), Down/Synthetic fill (15%), Wool blends (5%) |
| Seasonality | Transitional (40%), Winter (35%), All-season (25%) |
All outerwear meets stringent European market requirements:
| Regulation | Compliance Status |
|---|---|
| Textile Labeling Regulation (EU) 1007/2011 | Fiber content and filling material labels attached |
| REACH Regulation | No restricted azo dyes, PFAS/PFCs in waterproofing, formaldehyde limits |
| Down and Feather Standard | RDS (Responsible Down Standard) or synthetic alternatives where applicable |
| Fur Regulation (EU) 1523/2007 | Faux fur only — no real fur trim; labeling compliant |
| Care Labeling | Washing instructions provided per EN ISO 3758 |
| Origin Labeling | Country of manufacture disclosed (China, Vietnam, Turkey, Bangladesh, etc.) |
| Flammability Standards | Compliant with EU general product safety requirements |
| Snap/Zipper Safety | Child-resistant fasteners on children’s styles per EN 14682 |
Packaging Standards: Polybag packaging compliant with EU plastic waste directives; desiccant packets included where necessary.
| Detail | Specification |
|---|---|
| Units per Pallet | 150–250 jackets (varies by bulk/weight) |
| Estimated Retail Value | €7,500–€15,000 per pallet |
| Brands Mix | Mid-tier to premium high street brands (no counterfeits) |
| Seasonality | Year-round mix with seasonal weighting available |
| Packaging | Grade A: Original hangers/polybags with tags; Grade B: Repackaged, may lack hangers/tags |
| Warranty | 30-day quality guarantee against manufacturing defects |
✓ Direct retailer partnerships — Major EU fashion retailers and department stores
✓ Pre-sorted and graded — Every pallet inspected, sized, and quality-checked
✓ Authentic guaranteed — 100% genuine branded apparel, no counterfeits
✓ EU-compliant labeling — Fiber content, care instructions, origin, fur/faux documentation included
✓ Sustainable fashion — Diverting quality outerwear from landfill
✓ Flexible logistics — FOB or delivered options across EU member states
✓ Volume discounts — Tiered pricing for 5+ pallet orders

















