€1,400.00 Original price was: €1,400.00.€1,199.00Current price is: €1,199.00.
| Feature | Details |
|---|---|
| Units Per Pallet | 10–30 machines (varies by size and type) |
| Cutting Widths | 30cm hover to 110cm+ ride-on |
| Power Sources | Petrol 4-stroke, 230V electric, 18V–56V battery |
| Grass Collection | Rear roller, side discharge, mulching, bagged |
| Conditions | New boxed, assembled display, A-grade returns, ex-demo |
| Origin | UK and EU garden liquidations (B&Q, Homebase, Leroy Merlin, OBI, Bauhaus) |
| Seasonality | Peak March–June, autumn clearance September–October |
Mowing Machine Pallets — Wholesale Lawn Mowers for UK & EU Retailers
Cut through the competition with Mowing Machine pallets, featuring bulk lots of lawn mowers sourced from European garden centre liquidations, hardware store clearances and distributor excess stock. These wholesale pallets deliver essential grass-cutting equipment—perfect for garden centres, DIY stores, online marketplaces and landscaping suppliers across the UK, Germany, France, Netherlands and beyond.
Lawn Mower Types in Each Pallet:
Every mowing machine pallet contains a diverse assortment of grass-cutting solutions:
| Category | Description | Popular Brands |
|---|---|---|
| Petrol Lawn Mowers | Powerful, self-propelled, large gardens | Honda, Bosch, Mountfield, Stihl, Hayter |
| Electric Rotary Mowers | Lightweight, eco-friendly, small to medium lawns | Flymo, Bosch, Black+Decker, Einhell |
| Cordless Battery Mowers | Freedom of petrol, clean of electric, growing market | Ego, Greenworks, Ryobi, Bosch, Stihl |
| Robot Mowers | Automated, app-controlled, time-saving | Husqvarna Automower, Bosch Indego, Gardena |
| Ride-On Mowers | Large estates, commercial grounds, comfort | John Deere, Husqvarna, Mountfield, Cub Cadet |
| Cylinder Mowers | Striped finish, bowling green quality, manual/petrol | Allett, Bosch, Webb |
| Hover Mowers | Floating on air cushion, slopes, irregular shapes | Flymo, Black+Decker |
| Mulching Mowers | Cut and fertilise, no grass collection needed | Most brands, mulching kits |
Pallet Specifications:
| Feature | Details |
|---|---|
| Units Per Pallet | 10–30 machines (varies by size and type) |
| Cutting Widths | 30cm hover to 110cm+ ride-on |
| Power Sources | Petrol 4-stroke, 230V electric, 18V–56V battery |
| Grass Collection | Rear roller, side discharge, mulching, bagged |
| Conditions | New boxed, assembled display, A-grade returns, ex-demo |
| Origin | UK and EU garden liquidations (B&Q, Homebase, Leroy Merlin, OBI, Bauhaus) |
| Seasonality | Peak March–June, autumn clearance September–October |
Why European Retailers Choose Mowing Machine Pallets:
✓ Seasonal Rush — Spring lawn growth drives urgent mower demand
✓ High Ticket Value — Quality mowers retail £150–£3,000+
✓ Battery Growth — Cordless is fastest-growing segment
✓ Robot Trend — Automated mowing appeals to time-poor homeowners
✓ Replacement Cycle — 5–10 year lifespan creates steady upgrade market
✓ EU Compliance — CE marked, noise regulations, safety standards
✓ VAT Invoicing — Full documentation for UK and EU business buyers
Ideal Sales Channels:
Perfect For:
All mowers are authenticity-verified, EU safety compliant and tested. Each pallet includes a manifest with mower types, cutting widths, power sources and estimated retail values.

















